Holdings on Dec 31, 2025
23:59:59 UTC · ETH Block #24,132,130 · 4 accounts
| Coin | Held | Unit price | Value |
|---|---|---|---|
| BTC@$87,500.00 | 0.70 | $87,500.00 | $61,250.00 |
| ETH@$2,970.00 | 4.15 | $2,970.00 | $12,325.50 |
| USDC@$1.00 | 17,250.00 | $1.00 | $17,250.00 |
| SOL@$124.00 | 150.00 | $124.00 | $18,600.00 |
| Total value | $109,425.50 | ||
Balances checked against each live account before figures are used. Rebuilt from synced history to the second you choose.